Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
Brax speakers are reference-grade components for installations where no compromise is acceptable.
Designed and manufactured in Germany by the engineers behind Helix, these represent the absolute pinnacle of automotive speaker engineering. This isn't a casual upgrade from factory speakers - Brax components demand professional installation, proper amplification, and complete system integration.
With the MATRIX ML80 PRO, BRAX elevates midrange reproduction to an entirely new level. As the completely re-engineered successor to the MATRIX ML3, it continues the same uncompromising philosophy – yet with an all-new concept, state-of-the-art materials, and meticulous attention to detail.
The result is a midrange speaker that reproduces music with absolute purity, dynamics, and emotional depth.
| Power handling RMS / max. | P | 100 / 150 Watts (highpass > 300 Hz at 24 dB/Oct.) |
| Impedance | Z | 4 Ω |
| DC resistance | Re | 3.4 Ω |
| Frequency response | 250 Hz - 6,000 Hz | |
| Resonance frequency | Fs | 114 Hz |
| Mechanical Q factor | Qms | 1.71 |
| Electrical Q factor | Qes | 0.46 |
| Total Q factor | Qts | 0.36 |
| Compliance | Cms | 640 μm/N |
| Equivalent air volume | Vas | 1.15 L |
| Force factor | B*I | 4.0 Tm |
| Sensitivity | SPL | 91 dB @ 2.83V / 1m 88 dB @ 1W / 1m |
| Cone area | Sd | 35 cm² |
| Moving mass | Mms | 3.0g |
| Cone material | Carbon fleece multilayer cone | |
| Mechanical resistance | Rms | 1.26 kg/s |
| Voice coil diameter | ø | 25 mm / 0.75" |
| Voice coil winding height | 6 mm / 0.24" | |
| Max. linear excursion | Xlin | +/- 1.5 mm |
| Max. mechanical excursion | Xmax | +/- 4.0 mm |
| Outer diameter | ø | 92 mm / 3.6" |
| Installation diameter | ø | 76 mm / 3.0" |
| Installation depth | 34 mm / 1.4" | |
| Recommended installation options | ||
| a. Infinite baffle | ||
| Recommended highpass filter | 300 Hz / 24 dB/Octave “Linkwitz-Riley” |
|
| b. Sealed box | ||
| Net volumes | Recommended DSP / amplifier highpass filter | |
| 0.4 liter (System resonance: 200 Hz) | 350 Hz / 24 dB/Octave “Linkwitz-Riley” |
|
| 0.8 liter (System resonance: 155 Hz) | 300 Hz / 24 dB/Octave “Linkwitz-Riley” |
|
| 1.2 liter (System resonance: 140 Hz) | 250 Hz / 24 dB/Octave “Linkwitz-Riley” |
|
Note: The enclosure should always be filled with appropriate damping material.