Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
Helix 4" coaxial speakers
Power handling RMS / Max. | P | 80 / 120 Watts |
Frequency response | 100 Hz - 25,000 Hz | |
Impedance | Z | 3 Ω |
Sensitivity | SPL | 91 dB @ 2.83V / 1m 87 dB @ 1W / 1m |
Outer diameter | ø | 98.0 mm / 3.86” |
Installation diameter | ø | 89.0 mm / 3.50” |
Installation depth | 30.0 mm / 1.18” | |
Midrange | ||
Impedance | Z | 3 Ω |
DC resistance | Re | 3.0 Ω |
Resonance frequency | Fs | 137 Hz |
Mechanical Q factor | Qms | 4.37 |
Electrical Q factor | Qes | 0.78 |
Total Q factor | Qts | 0.66 |
Compliance | Cms | 456 μm/N |
Equivalent air volume | Vas | 2.1 L |
Force factor | B*l | 3.2 Tm |
Cone area | Sd | 57 cm2 |
Moving mass | Mms | 3.0 g |
Mechanical resistance | Rms | 0.58 kg/s |
Voice coil diameter | ø | 25 mm |
Voice coil winding height |
4.8 mm | |
Max. linear excursion | Xmax | +/- 2.0 mm |
Tweeter | ||
Voice coil diameter | ø | 20 mm |
Features | ||
Tweeter | Titanium dome and neodymium magnet | |
Midbass |
Paper with Cenosphere coating, FlexConnect terminal, neodymium magnet and FlexMount100 |
|
Crossover | Integrated, 6 dB highpass |